James W. Pahl, Ph.D. - Publications
Affiliations: | 2002 | Louisiana State University, Baton Rouge, LA, United States |
Area:
Botany Biology, Ecology Biology, Plant PhysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Elsey-Quirk T, Graham S, Mendelssohn I, Snedden G, Day J, Twilley R, Shaffer G, Sharp L, Pahl J, Lane R. Mississippi river sediment diversions and coastal wetland sustainability: Synthesis of responses to freshwater, sediment, and nutrient inputs Estuarine, Coastal and Shelf Science. 221: 170-183. DOI: 10.1016/J.Ecss.2019.03.002 | 0.489 | |||
2011 | Richardson CJ, Flanagan NE, Ho M, Pahl JW. Integrated stream and wetland restoration: A watershed approach to improved water quality on the landscape Ecological Engineering. 37: 25-39. DOI: 10.1016/J.Ecoleng.2010.09.005 | 0.394 | |||
2009 | Osland MJ, Pahl JW, Richardson CJ. Native Bamboo [Arundinaria gigantea (Walter) Muhl., Poaceae] Establishment and Growth after the Removal of an Invasive Non-Native Shrub (Ligustrum sinense Lour., Oleaceae): Implications for Restoration Castanea. 74: 247-258. DOI: 10.2179/08-036R2.1 | 0.381 | |||
2005 | Pahl JW, Mendelssohn IA, Hess TJ. The application of in-situ burning to a Louisiana coastal marsh following a hydrocarbon product spill: Preliminary assessment of site recovery 2005 International Oil Spill Conference, Iosc 2005. 351-356. | 0.571 | |||
2005 | Pahl JW, Mendelssohn IA, Hess TJ. Recovery of a Louisiana coastal marsh 3 years after in situ burning of a hydrocarbon product spill 2005 International Oil Spill Conference, Iosc 2005. 6746-6751. | 0.605 | |||
2003 | Pahl JW, Mendelssohn IA, Henry CB, Hess TJ. Recovery trajectories after in situ burning of an oiled wetland in coastal Louisiana, USA. Environmental Management. 31: 236-51. PMID 12520379 DOI: 10.1007/S00267-002-2820-6 | 0.547 | |||
Show low-probability matches. |