Nancy L. Anderson, Ph.D. - Publications
Affiliations: | 2002 | Ohio State University, Columbus, Columbus, OH |
Area:
Zoology Biology, Animal Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Hetherington TE, Coupe B, Perry G, Anderson NL, Williams JB. Diurnal refuge-site selection by Brown Treesnakes (Boiga irregularis) on Guam Amphibia Reptilia. 29: 284-287. DOI: 10.1163/156853808784124956 | 0.542 | |||
2005 | Anderson NL, Hetherington TE, Coupe B, Perry G, Williams JB, Lehman J. Thermoregulation in a nocturnal, tropical, arboreal snake Journal of Herpetology. 39: 82-90. DOI: 10.1670/0022-1511(2005)039[0082:Tianta]2.0.Co;2 | 0.533 | |||
2003 | Anderson NL, Hetherington TE, Williams JB. Validation of the doubly labeled water method under low and high humidity to estimate metabolic rate and water flux in a tropical snake (Boiga irregularis). Journal of Applied Physiology (Bethesda, Md. : 1985). 95: 184-91. PMID 12665536 DOI: 10.1152/Japplphysiol.00692.2002 | 0.527 | |||
2000 | Anderson NL, Coupe B, Perry G, Hetherington TE, Williams JB. Field use of propofol: A rapid recovery anesthetic with data from brown treesnakes (Boiga irregularis) Herpetological Review. 31: 161-163. | 0.512 | |||
1999 | Anderson NL, Wack RF, Calloway L, Hetherington TE, Williams JB. Cardiopulmonary Effects and Efficacy of Propofol as an Anesthetic Agent in Brown Tree Snakes, Boiga irregularis Bulletin of the Association of Reptilian and Amphibian Veterinarians. 9: 9-17. DOI: 10.5818/1076-3139.9.2.9 | 0.508 | |||
Show low-probability matches. |