Rituparna Bose, Ph.D. - Publications
Affiliations: | Geological Sciences | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
Invertebrate paleontologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Bose R, Munoz F, Ramesh BR, Pélissier R. Past potential habitats shed light on the biogeography of endemic tree species of the Western Ghats biodiversity hotspot, South India Journal of Biogeography. 43: 899-910. DOI: 10.1111/Jbi.12682 | 0.34 | |||
2013 | Bose R. Quantitative analysis strengthens qualitative assessment: a case study of Devonian brachiopod species Palaeontologische Zeitschrift. 87: 169-178. DOI: 10.1007/S12542-012-0154-0 | 0.377 | |||
2012 | Bose R. A new morphometric model in distinguishing two closely related extinct brachiopod species Historical Biology. 24: 655-664. DOI: 10.1080/08912963.2012.658568 | 0.362 | |||
2011 | Bose R, Schneider CL, Leighton LR, Polly PD. Influence of atrypid morphological shape on Devonian episkeletobiont assemblages from the lower Genshaw formation of the Traverse Group of Michigan: A geometric morphometric approach Palaeogeography, Palaeoclimatology, Palaeoecology. 310: 427-441. DOI: 10.1016/J.Palaeo.2011.08.004 | 0.49 | |||
2010 | Bose R, Schneider C, Polly PD, Yacobucci MM. Ecological interactions between rhipidomella (ORTHIDES, BRACHIOPODA) and its endoskeletobionts and predators from the middle Devonian Dundee formation of Ohio, United States Palaios. 25: 196-208. DOI: 10.2110/Palo.2009.P09-119R | 0.462 | |||
Show low-probability matches. |