Shaun E. Hunter, Ph.D. - Publications
Affiliations: | 2009 | Biology | University of California, San Diego, La Jolla, CA |
Area:
Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Hinton A, Hunter SE, Afrikanova I, Jones GA, Lopez AD, Fogel GB, Hayek A, King CC. sRNA-seq analysis of human embryonic stem cells and definitive endoderm reveals differentially expressed microRNAs and novel IsomiRs with distinct targets. Stem Cells (Dayton, Ohio). 32: 2360-72. PMID 24805944 DOI: 10.1002/Stem.1739 | 0.694 | |||
2013 | Hunter SE, Finnegan EF, Zisoulis DG, Lovci MT, Melnik-Martinez KV, Yeo GW, Pasquinelli AE. Functional genomic analysis of the let-7 regulatory network in Caenorhabditis elegans. Plos Genetics. 9: e1003353. PMID 23516374 DOI: 10.1371/Journal.Pgen.1003353 | 0.727 | |||
2012 | Hinton A, Hunter S, Reyes G, Fogel GB, King CC. From pluripotency to islets: miRNAs as critical regulators of human cellular differentiation. Advances in Genetics. 79: 1-34. PMID 22989764 DOI: 10.1016/B978-0-12-394395-8.00001-3 | 0.612 | |||
2005 | Bagga S, Bracht J, Hunter S, Massirer K, Holtz J, Eachus R, Pasquinelli AE. Regulation by let-7 and lin-4 miRNAs results in target mRNA degradation. Cell. 122: 553-63. PMID 16122423 DOI: 10.1016/J.Cell.2005.07.031 | 0.586 | |||
2005 | Pasquinelli AE, Hunter S, Bracht J. MicroRNAs: a developing story. Current Opinion in Genetics & Development. 15: 200-5. PMID 15797203 DOI: 10.1016/J.Gde.2005.01.002 | 0.66 | |||
2004 | Bracht J, Hunter S, Eachus R, Weeks P, Pasquinelli AE. Trans-splicing and polyadenylation of let-7 microRNA primary transcripts. Rna (New York, N.Y.). 10: 1586-94. PMID 15337850 DOI: 10.1261/Rna.7122604 | 0.697 | |||
Show low-probability matches. |