Philip Myers, Ph.D., University of California, Berkeley, 1975 - Publications
Affiliations: | 1982-2014 | Ecology and Evolutionary Biology | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Anatomy Biology, Biostatistics Biology, Evolution and Development BiologyWebsite:
https://lsa.umich.edu/eeb/people/faculty-emeriti/pmyers.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Rocha LA, Aleixo A, Allen G, Almeda F, Baldwin CC, Barclay MV, Bates JM, Bauer AM, Benzoni F, Berns CM, Berumen ML, Blackburn DC, Blum S, Bolaños F, Bowie RC, ... Myers P, et al. Specimen collection: an essential tool. Science (New York, N.Y.). 344: 814-5. PMID 24855245 DOI: 10.1126/Science.344.6186.814 | 0.431 | |||
2013 | Yahnke CJ, Dewey T, Myers P. Animal diversity web as a teaching & learning tool to improve research & writing skills in college biology courses American Biology Teacher. 75: 494-498. DOI: 10.1525/abt.2013.75.7.9 | 0.434 | |||
2008 | D'elia G, Mora I, Myers P, Owen RD. New and noteworthy records of Rodentia (Erethizontidae, Sciuridae, and Cricetidae) from Paraguay Zootaxa. 1784: 39-57. DOI: 10.11646/Zootaxa.1784.1.3 | 0.446 | |||
1989 | Nachman MW, Myers P. Exceptional chromosomal mutations in a rodent population are not strongly underdominant Proceedings of the National Academy of Sciences of the United States of America. 86: 6666-6670. PMID 2771951 DOI: 10.1073/Pnas.86.17.6666 | 0.41 | |||
1974 | Patton JL, Myers P. Chromosomal identity of black rats (Rattus rattus) from the Galápagos Islands, Ecuador. Experientia. 30: 1140-2. PMID 4435115 DOI: 10.1007/Bf01923654 | 0.359 | |||
Show low-probability matches. |