Matteo Tomasini, Ph.D. - Publications
Affiliations: | 2015-2019 | Institute of Ecology and Evolution | University of Bern, Switzerland, Bern, Bern, Switzerland |
2019-2020 | Department of Integrative Biology | Michigan State University, East Lansing, MI | |
2021-2022 | Department of Marine Sciences | University of Gothenburg, Gothenburg, Västra Götalands län, Sweden | |
2022- | Gothenburg Research Infrastructure in Digital Humanities | University of Gothenburg, Gothenburg, Västra Götalands län, Sweden |
Area:
Archaeology, agent-based modelling, scientific visualizationYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Tomasini M, Peischl S. The role of spatial structure in multi-deme models of evolutionary rescue. Journal of Evolutionary Biology. PMID 35704340 DOI: 10.1111/jeb.14018 | 0.617 | |||
2020 | Tomasini M, Peischl S. When does gene flow facilitate evolutionary rescue? Evolution; International Journal of Organic Evolution. PMID 32542775 DOI: 10.1111/Evo.14038 | 0.61 | |||
2018 | Tomasini M, Peischl S. Establishment of Locally Adapted Mutations Under Divergent Selection. Genetics. PMID 29773560 DOI: 10.1534/Genetics.118.301104 | 0.588 | |||
Show low-probability matches. |