Andrew S. Jones - Publications
Affiliations: | 2014-2018 | School of Geography, Earth & Environmental Sciences | University of Birmingham, Birmingham, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Bestwick J, Jones AS, Nesbitt SJ, Lautenschlager S, Rayfield EJ, Cuff AR, Button DJ, Barrett PM, Porro LB, Butler RJ. Cranial functional morphology of the pseudosuchian Effigia and implications for its ecological role in the Triassic. Anatomical Record (Hoboken, N.J. : 2007). PMID 34841701 DOI: 10.1002/ar.24827 | 0.378 | |||
2020 | Barrett PM, Sciscio L, Viglietti PA, Broderick TJ, Suarez CA, Sharman GR, Jones AS, Munyikwa D, Edwards SF, Chapelle KEJ, Dollman KN, Zondo M, Choiniere JN. The age of the Tashinga Formation (Karoo Supergroup) in the Mid-Zambezi Basin, Zimbabwe and the first phytosaur from mainland sub-Saharan Africa Gondwana Research. 81: 445-460. DOI: 10.1016/J.Gr.2019.12.008 | 0.494 | |||
2019 | Butler RJ, Jones AS, Buffetaut E, Mandl GW, Scheyer TM, Schultz O. Description and phylogenetic placement of a new marine species of phytosaur (Archosauriformes: Phytosauria) from the Late Triassic of Austria Zoological Journal of the Linnean Society. 187: 198-228. DOI: 10.1093/Zoolinnean/Zlz014 | 0.549 | |||
2018 | Jones AS, Butler RJ. A new phylogenetic analysis of Phytosauria (Archosauria: Pseudosuchia) with the application of continuous and geometric morphometric character coding. Peerj. 6: e5901. PMID 30581656 DOI: 10.7717/Peerj.5901 | 0.55 | |||
2016 | Meade LE, Jones AS, Butler RJ. A revision of tetrapod footprints from the late Carboniferous of the West Midlands, UK. Peerj. 4: e2718. PMID 27904809 DOI: 10.7717/Peerj.2718 | 0.517 | |||
Show low-probability matches. |