Thierry Savin - Publications
Affiliations: | University of Cambridge, Cambridge, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Bogdan MJ, Savin T. Fingering instabilities in tissue invasion: an active fluid model. Royal Society Open Science. 5: 181579. PMID 30662758 DOI: 10.1098/Rsos.181579 | 0.302 | |||
2018 | Bogdan MJ, Savin T. Errors in Energy Landscapes Measured with Particle Tracking. Biophysical Journal. 115: 139-149. PMID 29972805 DOI: 10.1016/J.Bpj.2018.05.035 | 0.373 | |||
2013 | Savin T, Briels WJ, Öttinger HC. Thermodynamic formulation of flowing soft matter with transient forces Rheologica Acta. 52: 23-32. DOI: 10.1007/S00397-012-0661-7 | 0.374 | |||
2011 | Savin T, Kurpios NA, Shyer AE, Florescu P, Liang H, Mahadevan L, Tabin CJ. On the growth and form of the gut. Nature. 476: 57-62. PMID 21814276 DOI: 10.1038/Nature10277 | 0.305 | |||
2008 | Savin T, Spicer PT, Doyle PS. A rational approach to noise discrimination in video microscopy particle tracking Applied Physics Letters. 93. DOI: 10.1063/1.2957464 | 0.496 | |||
2007 | Savin T, Doyle PS. Electrostatically tuned rate of peptide self-assembly resolved by multiple particle tracking. Soft Matter. 3: 1194-1202. PMID 32900041 DOI: 10.1039/B700434F | 0.506 | |||
2007 | Savin T, Doyle PS. Statistical and sampling issues when using multiple particle tracking. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 76: 021501. PMID 17930038 DOI: 10.1103/Physreve.76.021501 | 0.515 | |||
2007 | Savin T, Doyle PS. Electrostatically tuned rate of peptide self-assembly resolved by multiple particle tracking Soft Matter. 3: 1194-1202. DOI: 10.1039/b700434f | 0.484 | |||
2005 | Savin T, Doyle PS. Role of a finite exposure time on measuring an elastic modulus using microrheology. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 71: 041106. PMID 15903656 DOI: 10.1103/Physreve.71.041106 | 0.527 | |||
2005 | Savin T, Doyle PS. Static and dynamic errors in particle tracking microrheology. Biophysical Journal. 88: 623-38. PMID 15533928 DOI: 10.1529/Biophysj.104.042457 | 0.535 | |||
Show low-probability matches. |