Hong Yao - Publications
Affiliations: | University of Missouri-Columbia, Columbia, MO |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Yao H, Schnable PS. Cis-effects on meiotic recombination across distinct a1-sh2 intervals in a common Zea genetic background. Genetics. 170: 1929-44. PMID 15937141 DOI: 10.1534/Genetics.104.034454 | 0.597 | |||
2005 | Yao H, Guo L, Fu Y, Borsuk LA, Wen TJ, Skibbe DS, Cui X, Scheffler BE, Cao J, Emrich SJ, Ashlock DA, Schnable PS. Evaluation of five ab initio gene prediction programs for the discovery of maize genes. Plant Molecular Biology. 57: 445-60. PMID 15830133 DOI: 10.1007/S11103-005-0271-1 | 0.353 | |||
2005 | Yandeau-Nelson MD, Zhou Q, Yao H, Xu X, Nikolau BJ, Schnable PS. MuDR transposase increases the frequency of meiotic crossovers in the vicinity of a Mu insertion in the maize a1 gene. Genetics. 169: 917-29. PMID 15489518 DOI: 10.1534/Genetics.104.035089 | 0.645 | |||
2002 | Yao H, Zhou Q, Li J, Smith H, Yandeau M, Nikolau BJ, Schnable PS. Molecular characterization of meiotic recombination across the 140-kb multigenic a1-sh2 interval of maize. Proceedings of the National Academy of Sciences of the United States of America. 99: 6157-62. PMID 11959909 DOI: 10.1073/Pnas.082562199 | 0.692 | |||
Show low-probability matches. |