Marc B. Biren, Ph.D. - Publications
Affiliations: | 2012 | University of New Brunswick (Canada) |
Area:
GeologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Biren MB, Wartho J, Soest MC, Hodges KV, Cathey H, Glass BP, Koeberl C, Horton JW, Hale W. (U‐Th)/He zircon dating of Chesapeake Bay distal impact ejecta from ODP site 1073 Meteoritics & Planetary Science. 54: 1840-1852. DOI: 10.1111/Maps.13316 | 0.601 | |||
2016 | Biren MB, van Soest MC, Wartho JA, Hodges KV, Spray JG. Diachroneity of the Clearwater West and Clearwater East impact structures indicated by the (U–Th)/He dating method Earth and Planetary Science Letters. 453: 56-66. DOI: 10.1016/J.Epsl.2016.07.053 | 0.639 | |||
2014 | Biren MB, Soest MV, Wartho JA, Spray JG. Dating the cooling of exhumed central uplifts of impact structures by the (U–Th)/He method: A case study at Manicouagan Chemical Geology. 377: 56-71. DOI: 10.1016/J.Chemgeo.2014.03.013 | 0.643 | |||
2012 | Van Soest MC, Hodges KV, Wartho JA, Biren MB, Monteleone BD, Ramezani J, Spray JG, Thompson LM. (U-Th)/He dating of terrestrial impact structures: The Manicouagan example Geochemistry, Geophysics, Geosystems. 12. DOI: 10.1029/2010Gc003465 | 0.638 | |||
2011 | Biren MB, Spray JG. Shock veins in the central uplift of the Manicouagan impact structure: Context and genesis Earth and Planetary Science Letters. 303: 310-322. DOI: 10.1016/J.Epsl.2011.01.003 | 0.542 | |||
2010 | Spray JG, Thompson LM, Biren MB, O'Connell-Cooper C. The Manicouagan impact structure as a terrestrial analogue site for lunar and martian planetary science Planetary and Space Science. 58: 538-551. DOI: 10.1016/J.Pss.2009.09.010 | 0.59 | |||
Show low-probability matches. |