Paula Susan Rose - Publications
Affiliations: | 2011 | Marine and Atmospheric Science | Stony Brook University, Stony Brook, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Rose PS, Smith JP, Aller RC, Cochran JK, Swanson RL, Coffin RB. Medically-derived I-131 as a tool for investigating the fate of wastewater nitrogen in aquatic environments. Environmental Science & Technology. PMID 26008140 DOI: 10.1021/Acs.Est.5B00189 | 0.527 | |||
2013 | Rose PS, Swanson RL. Iodine-131 in sewage sludge from a small water pollution control plant serving a thyroid cancer treatment facility. Health Physics. 105: 115-20. PMID 23799495 DOI: 10.1097/HP.0b013e31828459ef | 0.576 | |||
2013 | Rose PS, Smith JP, Cochran JK, Aller RC, Swanson RL. Behavior of medically-derived 131I in the tidal Potomac River. The Science of the Total Environment. 452: 87-97. PMID 23500402 DOI: 10.1016/J.Scitotenv.2013.01.055 | 0.549 | |||
2012 | Rose PS, Swanson RL, Cochran JK. Medically-derived 131I in municipal sewage effluent. Water Research. 46: 5663-71. PMID 22925394 DOI: 10.1016/j.watres.2012.07.045 | 0.511 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2014 | Rose PS. Comment on "radioactive fallout in the United States due to the Fukushima nuclear plant accident" by P. Thakur, S. Ballard and R. Nelson, J. Environ. Monit., 2012, 14, 1317-1324. Environmental Science. Processes & Impacts. 16: 1809-11. PMID 24816906 DOI: 10.1039/c4em00049h | 0.17 | |||
Hide low-probability matches. |