Weidong Mao, Ph.D. - Publications
Affiliations: | 2006 | Georgia State University, Atlanta, GA, United States |
Area:
Computer Science, Bioinformatics, EpidemiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Tu Y, Mao W. A distance-based cluster algorithm for genomic analysis in genetic disease. Interdisciplinary Sciences, Computational Life Sciences. 4: 90-6. PMID 22843231 DOI: 10.1007/s12539-012-0124-y | 0.423 | |||
2008 | Mao W, Lee J. A Combinatorial Analysis of Genetic Data for Crohn's Disease Journal of Biomedical Science and Engineering. 1: 52-58. DOI: 10.4236/jbise.2008.11008 | 0.329 | |||
2008 | Mao W, Mao J. The application of random forest in genetic case-control studies 5th Int. Conference On Information Technology and Applications in Biomedicine, Itab 2008 in Conjunction With 2nd Int. Symposium and Summer School On Biomedical and Health Engineering, Is3bhe 2008. 370-373. DOI: 10.1109/ITAB.2008.4570522 | 0.417 | |||
2008 | Mao W. A haplotype based method for genetic disease susceptibility prediction 2nd International Conference On Bioinformatics and Biomedical Engineering, Icbbe 2008. 478-481. DOI: 10.1109/ICBBE.2008.116 | 0.479 | |||
2006 | Mao W, Brinza D, Hundewale N, Gremalschi S, Zelikovsky A. Genotype susceptibility and integrated risk factors for complex diseases 2006 Ieee International Conference On Granular Computing. 754-757. | 0.452 | |||
2005 | Brinza D, He J, Mao W, Zelikovsky A. Family trio phasing and missing data recovery. International Journal of Bioinformatics Research and Applications. 1: 221-9. PMID 18048132 DOI: 10.1504/Ijbra.2005.007580 | 0.693 | |||
2005 | Mao W, He J, Brinza D, Zelikovsky A. A combinatorial method for predicting genetic susceptibility to complex diseases. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 1: 224-7. PMID 17282153 DOI: 10.1109/IEMBS.2005.1616384 | 0.752 | |||
2005 | Brinza D, He J, Mao W, Zelikovsky A. Phasing and missing data recovery in family trios Lecture Notes in Computer Science. 3515: 1011-1019. | 0.696 | |||
Show low-probability matches. |