NOAA Fisheries
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Cameron Ainsworth | |||||
Kelly Andrews | 2000 | 2003 | Todd W. Anderson (grad student) | ||
Ann H. Beaudreau | |||||
Kristan Blackhart | |||||
Shannon Cass-Calay | David M. Checkley (grad student) | ||||
Julie L. Day | Fish ecology, conservation, and genetics | ||||
Tessa B. Francis | Marine Ecosystem Ecology | ||||
Tom Good | Seabird ecology | Larry Harris (grad student) | |||
Chris Harvey | James Kitchell (grad student), Peter M. Kareiva (post-doc) | ||||
David Derland Huff | Fish ecology, habitat models | 2010 | Steven T. Lindley (grad student) | ||
Isaac C. Kaplan | |||||
Steven T. Lindley | |||||
Ivonne Ortiz | |||||
Sean Rooney | 2008 | 2016 | Brian N. Tissot (grad student) | ||
Susan Sogard | |||||
David M. Stafford | Susan Sogard (grad student) | ||||
Nick Tolimieri | Fish Ecology | ||||
John Vavrinec | |||||
Greg Williams |