Leah Segui - Publications
Affiliations: | Oregon State University, Corvallis, OR |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Preston DL, Layden TJ, Segui LM, Falke LP, Brant SV, Novak M. Trematode parasites exceed aquatic insect biomass in Oregon stream food webs. The Journal of Animal Ecology. PMID 33368227 DOI: 10.1111/1365-2656.13409 | 0.595 | |||
2018 | Preston DL, Henderson JS, Falke LP, Segui LM, Layden TJ, Novak M. What drives interaction strengths in complex food webs? A test with feeding rates of a generalist stream predator. Ecology. PMID 29738085 DOI: 10.1002/Ecy.2387 | 0.579 | |||
2017 | Hughes BB, Beas-Luna R, Barner AK, Brewitt K, Brumbaugh DR, Cerny-Chipman EB, Close SL, Coblentz KE, de Nesnera KL, Drobnitch ST, Figurski JD, Focht B, Friedman M, Freiwald J, Heady KK, ... ... Segui LM, et al. Corrigendum: Long-Term Studies Contribute Disproportionately to Ecology and Policy Bioscience. 67: 775-775. DOI: 10.1093/Biosci/Bix072 | 0.574 | |||
2017 | Hughes BB, Beas-Luna R, Barner AK, Brewitt K, Brumbaugh DR, Cerny-Chipman EB, Close SL, Coblentz KE, de Nesnera KL, Drobnitch ST, Figurski JD, Focht B, Friedman M, Freiwald J, Heady KK, ... ... Segui LM, et al. Long-Term Studies Contribute Disproportionately to Ecology and Policy Bioscience. 67: 271-281. DOI: 10.1093/Biosci/Biw185 | 0.57 | |||
2015 | Nichols KD, Segui L, Hovel KA. Effects of predators on sea urchin density and habitat use in a southern California kelp forest Marine Biology. DOI: 10.1007/S00227-015-2664-2 | 0.577 | |||
Show low-probability matches. |