Jocelyn Lin, Ph.D. - Publications
Affiliations: | 2012 | Aquatic and Fishery Sciences | University of Washington, Seattle, Seattle, WA |
Area:
Fisheries and Aquaculture AgricultureYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Lin JE, Hard JJ, Hilborn R, Hauser L. Modeling local adaptation and gene flow in sockeye salmon Ecosphere. 8: e02039. DOI: 10.1002/Ecs2.2039 | 0.377 | |||
2016 | Lin JE, Hard JJ, Naish KA, Peterson D, Hilborn R, Hauser L. It's a bear market: evolutionary and ecological effects of predation on two wild sockeye salmon populations. Heredity. PMID 26860201 DOI: 10.1038/Hdy.2016.3 | 0.465 | |||
2011 | Lin JE, Hilborn R, Quinn TP, Hauser L. Self-sustaining populations, population sinks or aggregates of strays: chum (Oncorhynchus keta) and Chinook salmon (Oncorhynchus tshawytscha) in the Wood River system, Alaska. Molecular Ecology. 20: 4925-37. PMID 22026559 DOI: 10.1111/J.1365-294X.2011.05334.X | 0.441 | |||
2008 | Lin J, Quinn TP, Hilborn R, Hauser L. Fine-scale differentiation between sockeye salmon ecotypes and the effect of phenotype on straying. Heredity. 101: 341-50. PMID 18594560 DOI: 10.1038/Hdy.2008.59 | 0.493 | |||
2008 | Lin J, Ziegler E, Quinn TP, Hauser L. Contrasting patterns of morphological and neutral genetic divergence among geographically proximate populations of sockeye salmon Oncorhynchus nerka in Lake Aleknagik, Alaska Journal of Fish Biology. 73: 1993-2004. DOI: 10.1111/J.1095-8649.2008.02014.X | 0.435 | |||
Show low-probability matches. |