Kimberly M. Andrews - Publications
Affiliations: | 2010 | University of Georgia, Athens, Athens, GA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Pfaller JB, Pajuelo M, Vander Zanden HB, Andrews KM, Dodd MG, Godfrey MH, Griffin DB, Ondich BL, Pate SM, Williams KL, Shamblin BM, Nairn CJ, Bolten AB, Bjorndal KA. Identifying patterns in foraging-area origins in breeding aggregations of migratory species: Loggerhead turtles in the Northwest Atlantic. Plos One. 15: e0231325. PMID 32282844 DOI: 10.1371/journal.pone.0231325 | 0.514 | |||
2019 | Rivera B, Cook K, Andrews K, Atkinson MS, Savage AE. Pathogen Dynamics in an Invasive Frog Compared to Native Species. Ecohealth. PMID 31332577 DOI: 10.1007/S10393-019-01432-4 | 0.46 | |||
2015 | Tuberville TD, Andrews KM, Sperry JH, Grosse AM. Use of the NatureServe Climate Change Vulnerability Index as an Assessment Tool for Reptiles and Amphibians: Lessons Learned. Environmental Management. PMID 25971738 DOI: 10.1007/S00267-015-0537-6 | 0.646 | |||
2008 | Todd BD, Andrews KM. Response of a reptile guild to forest harvesting Conservation Biology. 22: 753-761. PMID 18477031 DOI: 10.1111/j.1523-1739.2008.00916.x | 0.708 | |||
Show low-probability matches. |