Boris Sofman, Ph.D. - Publications
Affiliations: | 2010 | Carnegie Mellon University, Pittsburgh, PA |
Area:
Computer Science, RoboticsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Neuman B, Sofman B, Stentz A, Andrew Bagnell J. Segmentation-based online change detection for mobile robots Proceedings - Ieee International Conference On Robotics and Automation. 5427-5434. DOI: 10.1109/ICRA.2011.5980532 | 0.78 | |||
2011 | Sofman B, Neuman B, Stentz A, Bagnell JA. Anytime online novelty and change detection for mobile robots Journal of Field Robotics. 28: 589-618. DOI: 10.1002/Rob.20396 | 0.639 | |||
2010 | Sofman B, Bagnell JA, Stentz A. Anytime online novelty detection for vehicle safeguarding Proceedings - Ieee International Conference On Robotics and Automation. 1247-1254. DOI: 10.1109/ROBOT.2010.5509357 | 0.482 | |||
2010 | Bagnell J, Bradley D, Silver D, Sofman B, Stentz A. Learning for autonomous navigation Ieee Robotics and Automation Magazine. 17: 74-84. DOI: 10.1109/Mra.2010.936946 | 0.31 | |||
2010 | Sofman B, Andrew Bagnell J, Stentz A. Bandit-Based Online Candidate Selection for Adjustable Autonomy Springer Tracts in Advanced Robotics. 62: 239-248. | 0.673 | |||
2007 | Sofman B, Lin E, Bagnell JA, Vandapel N, Stentz A. Improving robot navigation through self-supervised online learning Robotics: Science and Systems. 2: 25-32. DOI: 10.1002/Rob.20169 | 0.642 | |||
2006 | Silver D, Sofman B, Vandapel N, Bagnell JA, Stentz A. Experimental analysis of overhead data processing to support long range navigation Ieee International Conference On Intelligent Robots and Systems. 2443-2450. DOI: 10.1109/IROS.2006.281686 | 0.521 | |||
Show low-probability matches. |