Yue Ma - Publications
Affiliations: | 2010 | Arizona State University, Tempe, AZ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Cham H, West SG, Ma Y, Aiken LS. Estimating Latent Variable Interactions With Non-Normal Observed Data: A Comparison of Four Approaches. Multivariate Behavioral Research. 47: 840-876. PMID 23457417 DOI: 10.1080/00273171.2012.732901 | 0.473 | |||
2011 | Kelava A, Werner CS, Schermelleh-Engel K, Moosbrugger H, Zapf D, Ma Y, Cham H, Aiken LS, West SG. Advanced nonlinear latent variable modeling: Distribution analytic LMS and QML estimators of interaction and quadratic effects Structural Equation Modeling. 18: 465-491. DOI: 10.1080/10705511.2011.582408 | 0.468 | |||
2010 | Sandler I, Ayers TS, Tein JY, Wolchik S, Millsap R, Khoo ST, Kaplan D, Ma Y, Luecken L, Schoenfelder E, Coxe S. Six-year follow-up of a preventive intervention for parentally bereaved youths: A randomized controlled trial Archives of Pediatrics and Adolescent Medicine. 164: 907-914. PMID 20921347 DOI: 10.1001/Archpediatrics.2010.173 | 0.488 | |||
2007 | Eisenberg N, Ma Y, Chang L, Zhou Q, West SG, Aiken L. Relations of effortful control, reactive undercontrol, and anger to Chinese children's adjustment. Development and Psychopathology. 19: 385-409. PMID 17459176 DOI: 10.1017/S0954579407070198 | 0.461 | |||
Show low-probability matches. |