Max C.N. Castorani - Publications
Affiliations: | 2008-2014 | UC Davis / San Diego State University, San Diego, CA, United States | |
2014-2017 | Marine Science Institute | University of California, Santa Barbara, Santa Barbara, CA, United States | |
2017- | Environmental sciences | University of Virginia, Charlottesville, VA |
Website:
https://www.evsc.virginia.edu/castorani-max-c-n/Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Aburto-Oropeza O, Johnson AF, Agha M, Allen EB, Allen MF, González JA, Arenas Moreno DM, Beas-Luna R, Butterfield S, Caetano G, Caselle JE, Gaytán GC, Castorani MC, Cat LA, Cavanaugh K, et al. Harnessing cross-border resources to confront climate change Environmental Science & Policy. 87: 128-132. DOI: 10.1016/J.Envsci.2018.01.001 | 0.565 | |||
2017 | Castorani MC, Reed DC, Raimondi PT, Alberto F, Bell TW, Cavanaugh KC, Siegel DA, Simons RD. Fluctuations in population fecundity drive variation in demographic connectivity and metapopulation dynamics. Proceedings. Biological Sciences. 284. PMID 28123088 DOI: 10.1098/Rspb.2016.2086 | 0.636 | |||
2016 | Hasler-Sheetal H, Castorani MC, Glud RN, Canfield DE, Holmer M. Metabolomics Reveals Cryptic Interactive Effects of Species Interactions and Environmental Stress on Nitrogen and Sulfur Metabolism in Seagrass. Environmental Science & Technology. 50: 11602-11609. PMID 27732781 DOI: 10.1021/Acs.Est.6B04647 | 0.339 | |||
2015 | Castorani MC, Reed DC, Alberto F, Bell TW, Simons RD, Cavanaugh KC, Siegel DA, Raimondi PT. Connectivity structures local population dynamics: a long-term empirical test in a large metapopulation system. Ecology. 96: 3141-52. PMID 26909421 DOI: 10.1890/15-0283.1 | 0.642 | |||
2015 | Castorani MC, Hovel KA. Invasive prey indirectly increase predation on their native competitors. Ecology. 96: 1911-22. PMID 26378313 DOI: 10.1890/14-1538.1 | 0.624 | |||
2014 | Castorani MC, Hovel KA, Williams SL, Baskett ML. Disturbance facilitates the coexistence of antagonistic ecosystem engineers in California estuaries. Ecology. 95: 2277-88. PMID 25230478 DOI: 10.1890/13-1846.1 | 0.564 | |||
Show low-probability matches. |