Barbara K. Haya, Ph.D. - Publications
Affiliations: | 2010 | Energy & Resources | University of California, Berkeley, Berkeley, CA, United States |
Area:
Climate Change, Public and Social WelfareYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Probst BS, Toetzke M, Kontoleon A, Díaz Anadón L, Minx JC, Haya BK, Schneider L, Trotter PA, West TAP, Gill-Wiehl A, Hoffmann VH. Systematic assessment of the achieved emission reductions of carbon crediting projects. Nature Communications. 15: 9562. PMID 39543137 DOI: 10.1038/s41467-024-53645-z | 0.387 | |||
2021 | Badgley G, Freeman J, Hamman JJ, Haya B, Trugman AT, Anderegg WRL, Cullenward D. Systematic over-crediting in California's forest carbon offsets program. Global Change Biology. PMID 34668621 DOI: 10.1111/gcb.15943 | 0.322 | |||
2020 | Haya B, Cullenward D, Strong AL, Grubert E, Heilmayr R, Sivas DA, Wara M. Managing uncertainty in carbon offsets: insights from California’s standardized approach Climate Policy. 1-15. DOI: 10.1080/14693062.2020.1781035 | 0.465 | |||
2009 | Haya B, Ranganathan M, Kirpekar S. Barriers to sugar mill cogeneration in India: Insights into the structure of post-2012 climate financing instruments Climate and Development. 1: 66-81. DOI: 10.3763/Cdev.2009.0002 | 0.451 | |||
2004 | Kueppers LM, Baer P, Harte J, Haya B, Koteen LE, Smith ME. A decision matrix approach to evaluating the impacts of land-use activities undertaken to mitigate climate change: An editorial essay Climatic Change. 63: 247-257. DOI: 10.1023/B:Clim.0000018590.49917.50 | 0.457 | |||
2000 | Baer P, Harte J, Haya B, Herzog AV, Holdren J, Hultman NE, Kammen DM, Norgaard RB, Raymond L. Equity and greenhouse gas responsibility Science. 289: 2287. DOI: 10.1126/Science.289.5488.2287 | 0.345 | |||
Show low-probability matches. |