Konrad Hughen - Publications
Affiliations: | Woods Hole Oceanographic Inst./MIT |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Turney CSM, Jones RT, Phipps SJ, Thomas Z, Hogg A, Kershaw AP, Fogwill CJ, Palmer J, Bronk Ramsey C, Adolphi F, Muscheler R, Hughen KA, Staff RA, Grosvenor M, Golledge NR, et al. Rapid global ocean-atmosphere response to Southern Ocean freshening during the last glacial. Nature Communications. 8: 520. PMID 28900099 DOI: 10.1038/s41467-017-00577-6 | 0.379 | |||
2016 | Hogg A, Southon J, Turney C, Palmer J, Bronk Ramsey C, Fenwick P, Boswijk G, Friedrich M, Helle G, Hughen K, Jones R, Kromer B, Noronha A, Reynard L, Staff R, et al. Punctuated Shutdown of Atlantic Meridional Overturning Circulation during Greenland Stadial 1. Scientific Reports. 6: 25902. PMID 27194601 DOI: 10.1038/srep25902 | 0.351 | |||
2012 | Goodkin NF, Druffel ER, Hughen KA, Doney SC. Two centuries of limited variability in subtropical North Atlantic thermocline ventilation. Nature Communications. 3: 803. PMID 22549832 DOI: 10.1038/Ncomms1811 | 0.393 | |||
2011 | Wang BS, Goodkin NF, Angeline N, Switzer AD, You CF, Hughen K. Temporal distributions of anthropogenic Al, Zn and Pb in Hong Kong Porites coral during the last two centuries. Marine Pollution Bulletin. 63: 508-15. PMID 21382627 DOI: 10.1016/j.marpolbul.2011.02.011 | 0.392 | |||
Show low-probability matches. |