Edward A. Kabara, Ph.D. - Publications
Affiliations: | 2011 | Biochemistry and Molecular Biology | Michigan State University, East Lansing, MI |
Area:
Biochemistry, Genetics, Microbiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Contreras GA, Kabara E, Brester J, Neuder L, Kiupel M. Macrophage infiltration in the omental and subcutaneous adipose tissues of dairy cows with displaced abomasum. Journal of Dairy Science. 98: 6176-87. PMID 26117355 DOI: 10.3168/Jds.2015-9370 | 0.341 | |||
2014 | Kabara E, Sordillo LM, Holcombe S, Contreras GA. Adiponectin links adipose tissue function and monocyte inflammatory responses during bovine metabolic stress. Comparative Immunology, Microbiology and Infectious Diseases. 37: 49-58. PMID 24296305 DOI: 10.1016/J.Cimid.2013.10.007 | 0.304 | |||
2012 | Kabara E, Coussens PM. Infection of Primary Bovine Macrophages with Mycobacterium avium Subspecies paratuberculosis Suppresses Host Cell Apoptosis. Frontiers in Microbiology. 3: 215. PMID 22833736 DOI: 10.3389/Fmicb.2012.00215 | 0.593 | |||
2010 | Kabara E, Kloss CC, Wilson M, Tempelman RJ, Sreevatsan S, Janagama H, Coussens PM. A large-scale study of differential gene expression in monocyte-derived macrophages infected with several strains of Mycobacterium avium subspecies paratuberculosis. Briefings in Functional Genomics. 9: 220-37. PMID 20495212 DOI: 10.1093/Bfgp/Elq009 | 0.638 | |||
2009 | Kabara E, Kloss C, Wilson M, Sreevatsan S, Janagama H, Coussens P. Strain specific and common patterns of gene expression in macrophages infected with M. paratuberculosis isolates Veterinary Immunology and Immunopathology. 128: 215. DOI: 10.1016/J.Vetimm.2008.10.014 | 0.572 | |||
2006 | Murphy JT, Sommer S, Kabara EA, Verman N, Kuelbs MA, Saama P, Halgren R, Coussens PM. Gene expression profiling of monocyte-derived macrophages following infection with Mycobacterium avium subspecies avium and Mycobacterium avium subspecies paratuberculosis. Physiological Genomics. 28: 67-75. PMID 17062651 DOI: 10.1152/Physiolgenomics.00098.2006 | 0.623 | |||
Show low-probability matches. |