Seung H. Baek, Ph.D. - Publications
Affiliations: | 2004 | Illinois Institute of Technology, Chicago, IL, United States |
Area:
Environmental Engineering, Sanitary and Municipal EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Baek SH, Kim HJ. Mathematical model for simultaneous nitrification and denitrification (SND) in membrane bioreactor (MBR) under Low Dissolved Oxygen (DO) concentrations Biotechnology and Bioprocess Engineering. 18: 104-110. DOI: 10.1007/S12257-011-0419-6 | 0.343 | |||
2010 | Baek SH, Pagilla KR, Kim HJ. Lab-scale study of an anaerobic membrane bioreactor (AnMBR) for dilute municipal wastewater treatment Biotechnology and Bioprocess Engineering. 15: 704-708. DOI: 10.1007/S12257-009-0194-9 | 0.57 | |||
2009 | Baek SH, Jeon SK, Pagilla K. Mathematical modeling of aerobic membrane bioreactor (MBR) using activated sludge model no. 1 (ASM1) Journal of Industrial and Engineering Chemistry. 15: 835-840. DOI: 10.1016/J.Jiec.2009.09.009 | 0.566 | |||
2009 | Baek SH, Pagilla K. Microbial community structures in conventional activated sludge system and membrane bioreactor (MBR) Biotechnology and Bioprocess Engineering. 14: 848-853. DOI: 10.1007/S12257-008-0303-1 | 0.519 | |||
2008 | Baek SH, Pagilla KR. Simultaneous nitrification and denitrification of municipal wastewater in aerobic membrane bioreactors. Water Environment Research : a Research Publication of the Water Environment Federation. 80: 109-17. PMID 18330220 DOI: 10.2175/106143007X220725 | 0.553 | |||
2006 | Baek SH, Pagilla KR. Aerobic and anaerobic membrane bioreactors for municipal wastewater treatment. Water Environment Research : a Research Publication of the Water Environment Federation. 78: 133-40. PMID 16566521 DOI: 10.2175/106143005X89599 | 0.564 | |||
Show low-probability matches. |