Mark W. Swinton, Ph.D. - Publications
Affiliations: | 2008 | Rensselaer Polytechnic Institute, Troy, NY, United States |
Area:
Ecology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Swinton MW, Nierzwicki-Bauer SA. Mercury increase in Lake Champlain fish: links to fishery dynamics and extreme climatic events. Ecotoxicology (London, England). PMID 31893335 DOI: 10.1007/S10646-019-02148-5 | 0.579 | |||
2018 | Leach TH, Winslow LA, Acker FW, Bloomfield JA, Boylen CW, Bukaveckas PA, Charles DF, Daniels RA, Driscoll CT, Eichler LW, Farrell JL, Funk CS, Goodrich CA, Michelena TM, Nierzwicki-Bauer SA, ... ... Swinton MW, et al. Long-term dataset on aquatic responses to concurrent climate change and recovery from acidification. Scientific Data. 5: 180059. PMID 29633989 DOI: 10.1038/Sdata.2018.59 | 0.57 | |||
2016 | Swinton MW, Eichler LW, Nierzwicki-Bauer SA, Farrell JL, Sutherland JW, Kelly MR, Boylen CW. Groundwater attenuation of summer stream temperatures favors deeper intrusion depths into Lake George, NY Hydrology Research. 48: 177-190. DOI: 10.2166/Nh.2016.188 | 0.62 | |||
2015 | Swinton MW, Eichler LW, Farrell JL, Boylen CW. Evidence for water temperature increase in Lake George, NY: Impact on growing season duration and degree days Lake and Reservoir Management. 31: 241-253. DOI: 10.1080/10402381.2015.1067660 | 0.617 | |||
2015 | Swinton MW, Eichler LW, Boylen CW. Road salt application differentially threatens water resources in Lake George, New York Lake and Reservoir Management. 31: 20-30. DOI: 10.1080/10402381.2014.983583 | 0.612 | |||
2014 | Swinton MW, Boylen CW. Phytoplankton and macrophyte response to increased phosphorus availability enhanced by rainfall quantity Northeastern Naturalist. 21: 234-246. DOI: 10.1656/045.021.0204 | 0.631 | |||
2009 | Swinton MW, Boylen CW. Alteration of sediment porewater associated with a Eurasian watermilfoil invasion Journal of Aquatic Plant Management. 47: 26-31. | 0.368 | |||
Show low-probability matches. |