Emily L. Kara, Ph.D. - Publications
Affiliations: | 2012 | Civil & Environmental Engr | University of Wisconsin, Madison, Madison, WI |
Area:
Environmental Engineering, Limnology Biology, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Kara EL, Hanson PC, Hu YH, Winslow L, McMahon KD. A decade of seasonal dynamics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA. The Isme Journal. 7: 680-4. PMID 23051691 DOI: 10.1038/Ismej.2012.118 | 0.545 | |||
2012 | Kara EL, Hanson P, Hamilton D, Hipsey MR, McMahon KD, Read JS, Winslow L, Dedrick J, Rose K, Carey CC, Bertilsson S, da Motta Marques D, Beversdorf L, Miller T, Wu C, et al. Time-scale dependence in numerical simulations: Assessment of physical, chemical, and biological predictions in a stratified lake at temporal scales of hours to months Environmental Modelling and Software. 35: 104-121. DOI: 10.1016/J.Envsoft.2012.02.014 | 0.482 | |||
2011 | Hanson PC, Hamilton DP, Stanley EH, Preston N, Langman OC, Kara EL. Fate of allochthonous dissolved organic carbon in lakes: a quantitative approach. Plos One. 6: e21884. PMID 21779347 DOI: 10.1371/Journal.Pone.0021884 | 0.426 | |||
2009 | Shade A, Carey CC, Kara E, Bertilsson S, McMahon KD, Smith MC. Can the black box be cracked? The augmentation of microbial ecology by high-resolution, automated sensing technologies. The Isme Journal. 3: 881-8. PMID 19458653 DOI: 10.1038/Ismej.2009.56 | 0.577 | |||
2009 | Kara E, Shade A. Temporal dynamics of South End tidal creek (Sapelo Island, Georgia) bacterial communities. Applied and Environmental Microbiology. 75: 1058-64. PMID 19114517 DOI: 10.1128/Aem.01725-08 | 0.559 | |||
Show low-probability matches. |