Cody Nash, Ph.D. - Publications
Affiliations: | 2008 | Geobiology | California Institute of Technology, Pasadena, CA |
Area:
Microbiology Biology, Genetics, GeobiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Kopp RE, Nash CZ, Kobayashi A, Weiss BP, Bazylinski DA, Kirschvink JL. Ferromagnetic resource spectroscopy for assessment of magnetic anisotropy and magnetostatic interactions: A case study of mutant magnetotactic bacteria Journal of Geophysical Research: Solid Earth. 111. DOI: 10.1029/2006Jb004529 | 0.639 | |||
2006 | Kopp R, Nash C, Weiss B, Maloof A, Kobayashi A, Vali H, Kirschvink J. Identification of magnetotactic bacteria and their fossils with ferromagnetic resonance Geochimica Et Cosmochimica Acta. 70: A330. DOI: 10.1016/J.Gca.2006.06.667 | 0.591 | |||
2006 | KOPP R, WEISS B, MALOOF A, VALI H, NASH C, KIRSCHVINK J. Chains, clumps, and strings: Magnetofossil taphonomy with ferromagnetic resonance spectroscopy Earth and Planetary Science Letters. 247: 10-25. DOI: 10.1016/J.Epsl.2006.05.001 | 0.648 | |||
2006 | Kobayashi A, Kirschvink JL, Nash CZ, Kopp RE, Sauer DA, Bertani LE, Voorhout WF, Taguchi T. Experimental observation of magnetosome chain collapse in magnetotactic bacteria: Sedimentological, paleomagnetic, and evolutionary implications Earth and Planetary Science Letters. 245: 538-550. DOI: 10.1016/J.Epsl.2006.03.041 | 0.624 | |||
2005 | Kopp RE, Kirschvink JL, Hilburn IA, Nash CZ. The Paleoproterozoic snowball Earth: a climate disaster triggered by the evolution of oxygenic photosynthesis. Proceedings of the National Academy of Sciences of the United States of America. 102: 11131-6. PMID 16061801 DOI: 10.1073/Pnas.0504878102 | 0.516 | |||
Show low-probability matches. |