Benjamin Shipley - Publications
Affiliations: | 2018- | Schools of Biological Sciences and Earth and Atmospheric Sciences | Georgia Institute of Technology, Atlanta, GA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Shipley BR, McGuire JL. The environmental conditions of endemism hotspots shape the functional traits of mammalian assemblages. Proceedings. Biological Sciences. 291: 20232773. PMID 38471553 DOI: 10.1098/rspb.2023.2773 | 0.543 | |||
2023 | Shipley BR, McGuire JL. Disentangling the drivers of continental mammalian endemism. Global Change Biology. PMID 36749035 DOI: 10.1111/gcb.16628 | 0.553 | |||
2022 | McGuire JL, Shipley BR. Dynamic priorities for conserving species. Science (New York, N.Y.). 376: 1048-1049. PMID 35653475 DOI: 10.1126/science.abq0788 | 0.525 | |||
2020 | Wang Y, Shipley BR, Lauer DA, Pineau R, McGuire JL. Plant biomes demonstrate that landscape resilience today is the lowest it has been since end-Pleistocene megafaunal extinctions. Global Change Biology. PMID 32741078 DOI: 10.1111/Gcb.15299 | 0.414 | |||
2018 | Brigham LM, Allende LM, Shipley BR, Boyd KC, Higgins TJ, Kelly N, Anderson Stewart CR, Keepers KG, Pogoda CS, Lendemer JC, Tripp EA, Kane NC. Genomic insights into the mitochondria of 11 eastern North American species of . Mitochondrial Dna. Part B, Resources. 3: 508-512. PMID 33490518 DOI: 10.1080/23802359.2018.1463827 | 0.3 | |||
2018 | Brigham LM, Allende LM, Shipley BR, Boyd KC, Higgins TJ, Kelly N, Anderson Stewart CR, Keepers KG, Pogoda CS, Lendemer JC, Tripp EA, Kane NC. Genomic insights into the mitochondria of 11 eastern North American species of Cladonia Mitochondrial Dna Part B. 3: 508-512. DOI: 10.1080/23802359.2018.1463827 | 0.307 | |||
Show low-probability matches. |