Meghan Blumstein - Publications
Affiliations: | 2020- | Massachusetts Institute of Technology, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Cocciardi JM, Hoffman AM, Alvarado-Serrano DF, Anderson J, Blumstein M, Boehm EL, Bolin LG, Borokini IT, Bradburd GS, Branch HA, Brudvig LA, Chen Y, Collins SL, Des Marais DL, Gamba D, et al. The value of long-term ecological research for evolutionary insights. Nature Ecology & Evolution. PMID 39095611 DOI: 10.1038/s41559-024-02464-y | 0.356 | |||
2024 | Blumstein M. The drivers of intraspecific trait variation and their implications for future tree productivity and survival. American Journal of Botany. e16312. PMID 38576091 DOI: 10.1002/ajb2.16312 | 0.431 | |||
2023 | Blumstein M, Oseguera M, Caso-McHugh T, Des Marais DL. Nonstructural carbohydrate dynamics' relationship to leaf development under varying environments. The New Phytologist. PMID 37882355 DOI: 10.1111/nph.19333 | 0.356 | |||
2022 | Blumstein M, Gersony J, Martínez-Vilalta J, Sala A. Global variation in nonstructural carbohydrate stores in response to climate. Global Change Biology. PMID 36583374 DOI: 10.1111/gcb.16573 | 0.358 | |||
2020 | Blumstein M, Hopkins R. Adaptive variation and plasticity in nonstructural carbohydrate storage in a temperate tree species. Plant, Cell & Environment. PMID 33244757 DOI: 10.1111/pce.13959 | 0.3 | |||
2020 | Blumstein M, Richardson A, Weston D, Zhang J, Muchero W, Hopkins R. A New Perspective on Ecological Prediction Reveals Limits to Climate Adaptation in a Temperate Tree Species. Current Biology : Cb. PMID 32220321 DOI: 10.1016/J.Cub.2020.02.001 | 0.393 | |||
Show low-probability matches. |