Matthew T. Stone, Ph.D. - Publications
Affiliations: | 2005 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
synthesis and study of macromoleculesYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Kelley RF, Rybtchinski B, Stone MT, Moore JS, Wasielewski MR. Solution-phase structure of an artificial foldamer: X-ray scattering study. Journal of the American Chemical Society. 129: 4114-5. PMID 17367136 DOI: 10.1021/Ja068213X | 0.403 | |||
2006 | Stone MT, Heemstra JM, Moore JS. The chain-length dependence test. Accounts of Chemical Research. 39: 11-20. PMID 16411735 DOI: 10.1021/Ar0501267 | 0.526 | |||
2005 | Stone MT, Moore JS. Supramolecular chelation based on folding. Journal of the American Chemical Society. 127: 5928-35. PMID 15839692 DOI: 10.1021/Ja050713N | 0.425 | |||
2004 | Stone MT, Fox JM, Moore JS. A helicene-containing foldamer displaying highly solvent-dependent CD spectra. Organic Letters. 6: 3317-20. PMID 15355041 DOI: 10.1021/Ol048770T | 0.431 | |||
2004 | Stone MT, Moore JS. A water-soluble m-phenylene ethynylene foldamer. Organic Letters. 6: 469-72. PMID 14961600 DOI: 10.1021/Ol036238K | 0.428 | |||
2002 | Matsuda K, Stone MT, Moore JS. Helical pitch of m-phenylene ethynylene foldamers by double spin labeling. Journal of the American Chemical Society. 124: 11836-7. PMID 12358512 DOI: 10.1021/Ja027437M | 0.432 | |||
Show low-probability matches. |