Kathryn M. Olesko - Publications
Affiliations: | Georgetown University, Washington, DC |
Area:
Modern History, History of Science, European History, PhilosophyYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Kohler RE, Olesko KM. Introduction: Clio meets science Osiris. 27: 1-16. DOI: 10.1086/667820 | 0.381 | |||
2007 | Olesko KM. The Century of Science A Companion to Nineteenth-Century Europe: 1789-1914. 333-344. DOI: 10.1002/9780470996263.ch25 | 0.399 | |||
2006 | Olesko KM. Science pedagogy as a category of historical analysis: Past, present, and future Science and Education. 15: 863-880. DOI: 10.1007/S11191-005-2014-8 | 0.383 | |||
2002 | Olesko K. History and the History of Science Redux: A Preface Osiris. 17. DOI: 10.1086/649356 | 0.405 | |||
1991 | Olesko KM. Republics of science. Science (New York, N.Y.). 252: 976-8. PMID 17843232 DOI: 10.1126/science.252.5008.976 | 0.351 | |||
1990 | Olesko KM. Teaching the History of Science. Michael Shortland and Andrew Warwick, Eds. British Society for the History of Science and Basil Blackwell, New York, 1989. viii, 281 pp. $29.95. Based on a conference, Oxford, U.K., 1987. Science (New York, N.Y.). 248: 1242-3. PMID 17809910 DOI: 10.1126/science.248.4960.1242 | 0.343 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
1989 | Olesko KM. Physics Instruction in Prussian Secondary Schools before 1859 Osiris. 5: 94-120. DOI: 10.1086/368684 | 0.299 | |||
1984 | Olesko K. Konrad H. Jarausch, Students, Society, and Politics in Imperial Germany: The Rise of Academic Illiberalism (Princeton, NJ: Princeton University Press, 1982) $40.00. Social Science History. 8: 117-120. DOI: 10.1017/S0145553200020009 | 0.295 | |||
2007 | Olesko KM. The world we have lost history as art Isis. 98: 760-768. DOI: 10.1086/529267 | 0.259 | |||
1993 | Olesko KM. Tacit knowledge and school formation Osiris. 8: 16-29. PMID 11639580 DOI: 10.1086/368716 | 0.187 | |||
1992 | Olesko KM. Nobelists and company. Science (New York, N.Y.). 256: 1040-1. PMID 17795013 DOI: 10.1126/science.256.5059.1040 | 0.04 | |||
Hide low-probability matches. |