Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Risjord M. Anthropology without Belief: An Anti-representationalist Ontological Turn: Philosophy of the Social Sciences. 4839312091796. DOI: 10.1177/0048393120917967 | 0.337 | |||
2018 | Risjord M. Middle-range theories as models: New criteria for analysis and evaluation. Nursing Philosophy : An International Journal For Healthcare Professionals. e12225. PMID 30264549 DOI: 10.1111/Nup.12225 | 0.309 | |||
2018 | Khalifa K, Millson J, Risjord M. Inference, Explanation, and Asymmetry Synthese. 1-25. DOI: 10.1007/S11229-018-1791-Y | 0.477 | |||
2014 | Risjord M. Nursing and human freedom. Nursing Philosophy : An International Journal For Healthcare Professionals. 15: 35-45. PMID 24320980 DOI: 10.1111/Nup.12026 | 0.301 | |||
2012 | Risjord M. Naturalism and Normativity. Columbia Themes in Philosophy Nursing Philosophy. 13: 230-231. DOI: 10.1111/J.1466-769X.2011.00508.X | 0.304 | |||
2009 | Risjord M. Rethinking concept analysis. Journal of Advanced Nursing. 65: 684-91. PMID 19222666 DOI: 10.1111/J.1365-2648.2008.04903.X | 0.366 | |||
2007 | Risjord M. Scientific change as political action: Franz Boas and the anthropology of race Philosophy of the Social Sciences. 37: 24-45. DOI: 10.1177/0048393106296541 | 0.323 | |||
2006 | Risjord M. Evolution and the Kantian worldview Southern Journal of Philosophy. 44: 72-84. DOI: 10.1111/J.2041-6962.2006.Tb00031.X | 0.325 | |||
2005 | Risjord M. Reasons, causes, and action explanation Philosophy of the Social Sciences. 35: 294-306. DOI: 10.1177/0048393105277987 | 0.345 | |||
2004 | Risjord M. The limits of cognitive theory in anthropology Philosophical Explorations. 7: 281-297. DOI: 10.1080/1386979042000258367 | 0.308 | |||
2001 | Risjord M, Moloney M, Dunbar S. Methodological Triangulation in Nursing Research Philosophy of the Social Sciences. 31: 40-59. DOI: 10.1177/004839310103100103 | 0.328 | |||
1999 | Risjord M. No strings attached: Functional and intentional action explanations Philosophy of Science. 66. DOI: 10.1086/392733 | 0.324 | |||
Show low-probability matches. |