Carl Howard Collie - Publications
Affiliations: | 1930-1971 | Physics | University of Oxford, Oxford, United Kingdom |
Website:
http://socialarchive.iath.virginia.edu/ark:/99166/w6tb4j53Year | Citation | Score | |||
---|---|---|---|---|---|
1948 | Collie CH, Hasted JB, Ritson DM. The dielectric properties of water and heavy water Proceedings of the Physical Society. 60: 145-160. DOI: 10.1088/0959-5309/60/2/304 | 0.492 | |||
1948 | Collie CH, Hasted JB, Ritson DM. The cavity resonator method of measuring the dielectric constants of polar liquids in the centimetre band Proceedings of the Physical Society. 60: 71-82. DOI: 10.1088/0959-5309/60/1/308 | 0.438 | |||
1948 | Hasted JB, Ritson DM, Collie CH. Dielectric properties of aqueous ionic solutions. Parts I and II The Journal of Chemical Physics. 16: 1-21. | 0.452 | |||
1946 | Penrose, Whiffen, Collie CH, Powles JG, Jackson W, Hall HW, Halliday IG, Lamb J, Penrose RP, Frank FC, Magat, Thompson, Gee G, Bauer E, Le Fevre RJW, et al. General discussion Transactions of the Faraday Society. 42: A155-A170. DOI: 10.1039/TF946420A155 | 0.405 | |||
1946 | Collie CH, Ritson DM, Hasted JB. Dielectric properties of water Transactions of the Faraday Society. 42: A129-A136. DOI: 10.1039/TF946420A129 | 0.506 | |||
Show low-probability matches. |