Hilary Carteret - Publications
Affiliations: | 2005-2007 | Physics & Astronomy | University of Calgary, Calgary, Alberta, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Carteret HA. Noiseless quantum circuits for the Peres separability criterion. Physical Review Letters. 94: 040502. PMID 15783539 DOI: 10.1103/PhysRevLett.94.040502 | 0.427 | |||
2005 | Carteret HA, Richmond B, Temme NM. Evanescence in coined quantum walks Journal of Physics a: Mathematical and General. 38: 8641-8665. DOI: 10.1088/0305-4470/38/40/011 | 0.448 | |||
2004 | Anwar MS, Jones JA, Blazina D, Duckett SB, Carteret HA. Implementation of NMR quantum computation with parahydrogen-derived high-purity quantum states Physical Review a - Atomic, Molecular, and Optical Physics. 70: 032324-1-032324-7. DOI: 10.1103/Physreva.70.032324 | 0.368 | |||
2004 | Anwar MS, Blazina D, Carteret HA, Duckett SB, Jones JA. Implementing Grover's quantum search on a para-hydrogen based pure state NMR quantum computer Chemical Physics Letters. 400: 94-97. DOI: 10.1016/J.Cplett.2004.10.078 | 0.361 | |||
2003 | Brun TA, Carteret HA, Ambainis A. Quantum to classical transition for random walks. Physical Review Letters. 91: 130602. PMID 14525294 DOI: 10.1103/Physrevlett.91.130602 | 0.48 | |||
2003 | Brun TA, Carteret HA, Ambainis A. Quantum walks driven by many coins Physical Review a - Atomic, Molecular, and Optical Physics. 67: 523171-5231717. DOI: 10.1103/Physreva.67.052317 | 0.428 | |||
2003 | Brun TA, Carteret HA, Ambainis A. Quantum random walks with decoherent coins Physical Review a - Atomic, Molecular, and Optical Physics. 67: 032304/1-032304/9. DOI: 10.1103/Physreva.67.032304 | 0.464 | |||
2003 | Carteret HA, Ismail MEH, Richmond B. Three routes to the exact asymptotics for the one-dimensional quantum walk Journal of Physics a: Mathematical and General. 36: 8775-8795. DOI: 10.1088/0305-4470/36/33/305 | 0.395 | |||
2003 | Brun TA, Carteret HA, Ambainis A. Quantum to Classical Transition for Random Walks Physical Review Letters. 91: 1306021-1306024. | 0.407 | |||
Show low-probability matches. |