Matthew S. Block, Ph.D. - Publications
Affiliations: | 2011 | Physics | University of California, Santa Barbara, Santa Barbara, CA, United States |
Area:
Condensed Matter Theoretical PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Block MS, D'Emidio J, Kaul RK. Kagome model for a Z2 quantum spin liquid Physical Review B. 101. DOI: 10.1103/Physrevb.101.020402 | 0.489 | |||
2015 | D'Emidio J, Block MS, Kaul RK. Rényi entanglement entropy of critical SU(N) spin chains Physical Review B - Condensed Matter and Materials Physics. 92. DOI: 10.1103/Physrevb.92.054411 | 0.401 | |||
2015 | Kaul RK, Block MS. Numerical studies of various Néel-VBS transitions in SU(N) anti-ferromagnets Journal of Physics: Conference Series. 640. DOI: 10.1088/1742-6596/640/1/012041 | 0.46 | |||
2013 | Block MS, Melko RG, Kaul RK. Fate of CPN-1 fixed points with q monopoles. Physical Review Letters. 111: 137202. PMID 24116811 DOI: 10.1103/Physrevlett.111.137202 | 0.492 | |||
2013 | Jiang HC, Block MS, Mishmash RV, Garrison JR, Sheng DN, Motrunich OI, Fisher MP. Non-Fermi-liquid d-wave metal phase of strongly interacting electrons. Nature. 493: 39-44. PMID 23254935 DOI: 10.1038/Nature11732 | 0.624 | |||
2012 | Block MS, Kaul RK. Néel-VBS transition in three-dimensional SU(N) antiferromagnets Physical Review B - Condensed Matter and Materials Physics. 86. DOI: 10.1103/Physrevb.86.134408 | 0.437 | |||
2011 | Block MS, Sheng DN, Motrunich OI, Fisher MP. Spin Bose-metal and valence bond solid phases in a spin-1/2 model with ring exchanges on a four-leg triangular ladder. Physical Review Letters. 106: 157202. PMID 21568607 DOI: 10.1103/Physrevlett.106.157202 | 0.724 | |||
2011 | Block MS, Mishmash RV, Kaul RK, Sheng DN, Motrunich OI, Fisher MP. Exotic gapless mott insulators of bosons on multileg ladders. Physical Review Letters. 106: 046402. PMID 21405343 DOI: 10.1103/Physrevlett.106.046402 | 0.669 | |||
2011 | Mishmash RV, Block MS, Kaul RK, Sheng DN, Motrunich OI, Fisher MPA. Bose metals and insulators on multileg ladders with ring exchange Physical Review B - Condensed Matter and Materials Physics. 84. DOI: 10.1103/Physrevb.84.245127 | 0.684 | |||
Show low-probability matches. |