Shwayta Kukreti, Ph.D. - Publications
Affiliations: | 2007 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
General Biophysics, Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Kukreti S, Cerussi AE, Tanamai W, Hsiang D, Tromberg BJ, Gratton E. Characterization of metabolic differences between benign and malignant tumors: high-spectral-resolution diffuse optical spectroscopy. Radiology. 254: 277-84. PMID 20032159 DOI: 10.1148/Radiol.09082134 | 0.623 | |||
2009 | Cerussi A, Tanamai W, Chung S, Hsiang D, Kukreti S, Mehta R, Gratton E, Tromberg B. TU-E-303A-02: Breast Cancer Applications of Optical Imaging Biomarkers Measured with Diffuse Optical Spectroscopic Imaging Medical Physics. 36: 2746-2747. DOI: 10.1118/1.3182423 | 0.64 | |||
2008 | Kukreti S, Cerussi A, Tromberg B, Gratton E. Intrinsic near-infrared spectroscopic markers of breast tumors. Disease Markers. 25: 281-90. PMID 19208946 DOI: 10.1155/2008/651308 | 0.659 | |||
2007 | Kukreti S, Cerussi A, Tromberg B, Gratton E. Intrinsic tumor biomarkers revealed by novel double-differential spectroscopic analysis of near-infrared spectra. Journal of Biomedical Optics. 12: 020509. PMID 17477706 DOI: 10.1117/1.2709701 | 0.649 | |||
2006 | Tanner K, D'Amico E, Kukreti S, Mantulin WW, Gratton E, Kaczmarowski A, Malpeli J. Spectrally resolved neurophotonics: The optical BOLD effect and vascular components in the mammalian brain Optics Infobase Conference Papers. DOI: 10.1364/Bio.2006.Me20 | 0.605 | |||
2005 | Tanner K, D'Amico E, Kaczmarowski A, Kukreti S, Malpeli J, Mantulin WW, Gratton E. Spectrally resolved neurophotonics: a case report of hemodynamics and vascular components in the mammalian brain. Journal of Biomedical Optics. 10: 064009. PMID 16409074 DOI: 10.1117/1.2137291 | 0.603 | |||
Show low-probability matches. |