Shaowen Hu, Ph.D. - Publications
Affiliations: | 2006 | University of Houston, Houston, TX, United States |
Area:
Condensed Matter Physics, Physical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Zhou L, Lu DQ, Wang Q, Hu S, Wang H, Sun H, Zhang X. A high-resolution mitochondria-targeting ratiometric fluorescent probe for detection of the endogenous hypochlorous acid. Spectrochimica Acta. Part a, Molecular and Biomolecular Spectroscopy. 166: 129-134. PMID 27236136 DOI: 10.1016/J.Saa.2016.05.019 | 0.422 | |||
2016 | Zhou L, Hu S, Wang H, Sun H, Zhang X. A novel ratiometric two-photon fluorescent probe for imaging of Pd(2+) ions in living cells and tissues. Spectrochimica Acta. Part a, Molecular and Biomolecular Spectroscopy. 166: 25-30. PMID 27203231 DOI: 10.1016/J.Saa.2016.05.013 | 0.402 | |||
2014 | Hu S, Cucinotta FA. Epidermal homeostasis and radiation responses in a multiscale tissue modeling framework. Integrative Biology : Quantitative Biosciences From Nano to Macro. 6: 76-89. PMID 24270511 DOI: 10.1039/C3Ib40141C | 0.308 | |||
2011 | Hu S, Cucinotta FA. A cell kinetic model of granulopoiesis under radiation exposure: extension from rodents to canines and humans. Radiation Protection Dosimetry. 143: 207-13. PMID 21196459 DOI: 10.1093/Rpd/Ncq520 | 0.308 | |||
2005 | Hu S, Nathan G, Kouri DJ, Hoffman DK, Gunaratne GH. Statistical characterizations of spatiotemporal patterns generated in the Swift-Hohenberg model. Chaos (Woodbury, N.Y.). 15: 043701. PMID 16396591 DOI: 10.1063/1.2046487 | 0.433 | |||
2004 | Hu S, Goldman DI, Kouri DJ, Huffman DK, Swinney HL, Gunaratne GH. Stages of relaxation of patterns and the role of stochasticity in the final stage Nonlinearity. 17: 1535-1546. DOI: 10.1088/0951-7715/17/4/021 | 0.422 | |||
Show low-probability matches. |