Nicholas R. Guttenberg, Ph.D. - Publications
Affiliations: | 2009 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Fluid and Plasma PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Ellowitz J, Turlier H, Guttenberg N, Zhang WW, Nagel SR. Still water: dead zones and collimated ejecta from the impact of granular jets. Physical Review Letters. 111: 168001. PMID 24182302 DOI: 10.1103/Physrevlett.111.168001 | 0.308 | |||
2012 | Guttenberg N. Microscopic dissipation in a cohesionless granular jet impact. Physical Review E. 85: 51303. PMID 23004746 DOI: 10.1103/Physreve.85.051303 | 0.351 | |||
2011 | Guttenberg N. Approximate hard-sphere method for densely packed granular flows. Physical Review E. 83: 51306. PMID 21728524 DOI: 10.1103/Physreve.83.051306 | 0.316 | |||
2010 | Goldenfeld N, Guttenberg N, Gioia G. Extreme fluctuations and the finite lifetime of the turbulent state. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 81: 035304. PMID 20365807 DOI: 10.1103/Physreve.81.035304 | 0.302 | |||
2009 | Guttenberg N, Goldenfeld N. Friction factor of two-dimensional rough-boundary turbulent soap film flows. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 79: 065306. PMID 19658555 DOI: 10.1103/Physreve.79.065306 | 0.307 | |||
2008 | Guttenberg N, Goldenfeld N. Cascade of complexity in evolving predator-prey dynamics. Physical Review Letters. 100: 058102. PMID 18352435 DOI: 10.1103/Physrevlett.100.058102 | 0.306 | |||
Show low-probability matches. |