Kevin M. Rasch, Ph.D. - Publications
Affiliations: | 2012 | Physics | North Carolina State University, Raleigh, NC |
Area:
General Physics, Physical Chemistry, Quantum PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Rasch KM, Mitas L. Fixed-node diffusion Monte Carlo method for lithium systems Physical Review B - Condensed Matter and Materials Physics. 92. DOI: 10.1103/Physrevb.92.045122 | 0.711 | |||
2014 | Rasch KM, Hu S, Mitas L. Communication: fixed-node errors in quantum Monte Carlo: interplay of electron density and node nonlinearities. The Journal of Chemical Physics. 140: 041102. PMID 25669493 DOI: 10.1063/1.4862496 | 0.716 | |||
2014 | Kulahlioglu AH, Rasch K, Hu S, Mitas L. Density dependence of fixed-node errors in diffusion quantum Monte Carlo: Triplet pair correlations Chemical Physics Letters. 591: 170-174. DOI: 10.1016/J.Cplett.2013.11.033 | 0.451 | |||
2012 | Hu S, Rasch K, Mitas L. Many-body nodal hypersurface and domain averages for correlated wave functions Acs Symposium Series. 1094: 77-87. DOI: 10.1021/bk-2012-1094.ch007 | 0.625 | |||
2012 | Rasch KM, Mitas L. Impact of electron density on the fixed-node errors in Quantum Monte Carlo of atomic systems Chemical Physics Letters. 528: 59-62. DOI: 10.1016/J.Cplett.2012.01.016 | 0.751 | |||
Show low-probability matches. |