Garet G. Nenninger, Ph.D. - Publications
Affiliations: | 2001 | University of Washington, Seattle, Seattle, WA |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Nenninger GG, Piliarik M, Homola J. Data analysis for optical sensors based on spectroscopy of surface plasmons Measurement Science and Technology. 13: 2038-2046. DOI: 10.1088/0957-0233/13/12/332 | 0.537 | |||
2001 | Homola J, Lu HB, Nenninger GG, Dostálek J, Yee SS. A novel multichannel surface plasmon resonance biosensor Sensors and Actuators, B: Chemical. 76: 403-410. DOI: 10.1016/S0925-4005(01)00648-7 | 0.719 | |||
2001 | Nenninger GG, Tobiška P, Homola J, Yee SS. Long-range surface plasmons for high-resolution surface plasmon resonance sensors Sensors and Actuators, B: Chemical. 74: 145-151. DOI: 10.1016/S0925-4005(00)00724-3 | 0.691 | |||
2001 | Lu HB, Homola J, Campbell CT, Nenninger GG, Yee SS, Ratner BD. Protein contact printing for a surface plasmon resonance biosensor with on-chip referencing Sensors and Actuators, B: Chemical. 74: 91-99. DOI: 10.1016/S0925-4005(00)00716-4 | 0.699 | |||
1999 | Homola J, Lu HB, Nenninger GG, Yee SS, Campbell CT. Novel approach to multichannel SPR sensing Proceedings of Spie. 3857: 198-206. DOI: 10.1117/12.370287 | 0.673 | |||
1998 | Nenninger GG, Clendenning JB, Furlong CE, Yee SS. Reference-compensated biosensing using a dual-channel surface plasmon resonance sensor system based on a planar lightpipe configuration Sensors and Actuators, B: Chemical. 51: 38-45. DOI: 10.1016/S0925-4005(98)00218-4 | 0.716 | |||
Show low-probability matches. |