Ivan Hromada, Ph.D. - Publications
Affiliations: | 2014 | Physics | University of Arizona, Tucson, AZ |
Area:
Atomic PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Trubko R, Greenberg J, Germaine MT, Gregoire MD, Holmgren WF, Hromada I, Cronin AD. Atom interferometer gyroscope with spin-dependent phase shifts induced by light near a tune-out wavelength. Physical Review Letters. 114: 140404. PMID 25910097 DOI: 10.1103/Physrevlett.114.140404 | 0.746 | |||
2015 | Gregoire MD, Hromada I, Holmgren WF, Trubko R, Cronin AD. Measurements of the ground-state polarizabilities of Cs, Rb, and K using atom interferometry Physical Review a - Atomic, Molecular, and Optical Physics. 92. DOI: 10.1103/Physreva.92.052513 | 0.751 | |||
2014 | Hromada I, Trubko R, Holmgren WF, Gregoire MD, Cronin AD. De Broglie wave-front curvature induced by electric-field gradients and its effect on precision measurements with an atom interferometer Physical Review a - Atomic, Molecular, and Optical Physics. 89. DOI: 10.1103/Physreva.89.033612 | 0.744 | |||
2012 | Holmgren WF, Trubko R, Hromada I, Cronin AD. Measurement of a wavelength of light for which the energy shift for an atom vanishes. Physical Review Letters. 109: 243004. PMID 23368315 DOI: 10.1103/Physrevlett.109.243004 | 0.737 | |||
2011 | Holmgren WF, Hromada I, Klauss CE, Cronin AD. Atom beam velocity measurements using phase choppers New Journal of Physics. 13. DOI: 10.1088/1367-2630/13/11/115007 | 0.728 | |||
2009 | Malkova N, Hromada I, Wang X, Bryant G, Chen Z. Observation of optical Shockley-like surface states in photonic superlattices. Optics Letters. 34: 1633-5. PMID 19488131 DOI: 10.1364/Ol.34.001633 | 0.303 | |||
2009 | Hromada I, Malkova N, Wang X, Bryant G, Chen Z. Optical shockley-like surface states in photonic superlattices Optics and Photonics News. 20: 23. DOI: 10.1364/Opn.20.12.000023 | 0.339 | |||
Show low-probability matches. |