Soon-Onn Lai, Ph.D. - Publications
Affiliations: | 2006 | Clarkson University, Potsdam, NY, United States |
Area:
Environmental Engineering, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Lai SO, Huang J, Hopke PK, Holsen TM. An evaluation of direct measurement techniques for mercury dry deposition. The Science of the Total Environment. 409: 1320-7. PMID 21257194 DOI: 10.1016/J.Scitotenv.2010.12.032 | 0.571 | |||
2009 | Wang LC, Lin LF, Lai SO. Emissions of polycyclic aromatic hydrocarbons from fluidized and fixed bed incinerators disposing petrochemical industrial biological sludge. Journal of Hazardous Materials. 168: 438-44. PMID 19272707 DOI: 10.1016/J.Jhazmat.2009.02.054 | 0.397 | |||
2007 | Lai SO, Holsen TM, Han YJ, Hopke PP, Yi SM, Blanchard P, Pagano JJ, Milligan M. Estimation of mercury loadings to Lake Ontario: Results from the Lake Ontario atmospheric deposition study (LOADS) Atmospheric Environment. 41: 8205-8218. DOI: 10.1016/J.Atmosenv.2007.06.035 | 0.59 | |||
2007 | LAI S, HOLSEN T, HOPKE P, LIU P. Wet deposition of mercury at a New York state rural site: Concentrations, fluxes, and source areas Atmospheric Environment. 41: 4337-4348. DOI: 10.1016/J.Atmosenv.2007.01.057 | 0.58 | |||
2004 | Han Y, Holsen TM, Lai S, Hopke PK, Yi S, Liu W, Pagano J, Falanga L, Milligan M, Andolina C. Atmospheric gaseous mercury concentrations in New York State: relationships with meteorological data and other pollutants Atmospheric Environment. 38: 6431-6446. DOI: 10.1016/J.Atmosenv.2004.07.031 | 0.573 | |||
2002 | Yang HH, Lai SO, Hsieh LT, Hsueh HJ, Chi TW. Profiles of PAH emission from steel and iron industries. Chemosphere. 48: 1061-74. PMID 12227511 DOI: 10.1016/S0045-6535(02)00175-3 | 0.381 | |||
1998 | Yang H, Lee W, Chen S, Lai S. PAH emission from various industrial stacks Journal of Hazardous Materials. 60: 159-174. DOI: 10.1016/S0304-3894(98)00089-2 | 0.373 | |||
Show low-probability matches. |