Sandra L. Stein, Ph.D. - Publications
Affiliations: | 2012 | Physics | University of Nevada, Reno, Reno, NV, United States |
Area:
Electricity and Magnetism Physics, Fluid and Plasma PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Bott S, Wei M, Mariscal D, Gunasekera K, Collins G, Beg F, Kindel J, Covington A, Presura R, LeGalloudec N, Wiewior P, Plechaty C, Burris-mog T, Paudel Y, Stein S, et al. Assessment of Proton Deflectometry for Exploding Wire Experiments Bulletin of the American Physical Society. 52. DOI: 10.2172/1093880 | 0.641 | |||
2010 | Martinez D, Presura R, Stein S, Plechaty C, Neff S. WITHDRAWN: Reduction of Kink Instabilities in Wire Arrays Z-pinches High Energy Density Physics. DOI: 10.1016/J.Hedp.2010.01.016 | 0.592 | |||
2010 | Martinez D, Presura R, Stein S, Plechaty C, Neff S. Reduction of instabilities in wire arrays Z-pinches High Energy Density Physics. 6: 237-241. DOI: 10.1016/J.Hedp.2010.01.014 | 0.635 | |||
2010 | Neff S, Martinez D, Plechaty C, Stein S, Presura R. Magnetic acceleration of aluminum foils for shock wave experiments High Energy Density Physics. 6: 242-245. DOI: 10.1016/J.Hedp.2010.01.003 | 0.616 | |||
2010 | Plechaty C, Presura R, Stein S, Martinez D, Neff S, Ivanov V, Stepanenko Y. Penetration of a laser-produced plasma across an applied magnetic field High Energy Density Physics. 6: 258-261. DOI: 10.1016/J.Hedp.2009.12.006 | 0.631 | |||
Show low-probability matches. |