Basar Basbug, Ph.D. - Publications
Affiliations: | 2009 | Pennsylvania State University, State College, PA, United States |
Area:
Petroleum Engineering, Petroleum GeologyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Basbug B, Karpyn ZT. Estimation of fracture-matrix transport properties from saturation profiles using a multivariate automatic history matching method Petroleum Science and Technology. 29: 942-952. DOI: 10.1080/10916460903514915 | 0.523 | |||
2008 | Basbug B, Karpyn ZT. A study of absolute permeability dependence on pore-scale characteristics of carbonate reservoirs using artificial intelligence International Journal of Oil, Gas and Coal Technology. 1: 382-398. DOI: 10.1504/Ijogct.2008.020369 | 0.468 | |||
2008 | Basbug B, Karpyn ZT. Determination of relative permeability and capillary pressure curves using an automated history-matching approach Society of Petroleum Engineers - Spe Eastern Regional/Aapg Eastern Section Joint Meeting 2008. 431-441. | 0.567 | |||
2007 | Basbug B, Karpyn Z. Estimation of permeability from porosity, specific surface area, and irreducible water saturation using an artificial neural network Proceedings of the Spe Latin American and Caribbean Petroleum Engineering Conference. 3: 1244-1253. | 0.485 | |||
2007 | Basbug B, Gumrah F, Oz B. Simulating the effects of deep saline aquifer properties for CO 2 sequestration Journal of Canadian Petroleum Technology. 46: 30-37. | 0.355 | |||
Show low-probability matches. |