Zhoushen Huang, Ph.D. - Publications
Affiliations: | 2014 | Physics | University of California, San Diego, La Jolla, CA |
Area:
Condensed Matter PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Zhu W, Huang Z, He YC, Wen X. Entanglement Hamiltonian of Many-Body Dynamics in Strongly Correlated Systems. Physical Review Letters. 124: 100605. PMID 32216397 DOI: 10.1103/Physrevlett.124.100605 | 0.33 | |||
2019 | Zhu W, Huang Z, He Y. Reconstructing entanglement Hamiltonian via entanglement eigenstates Physical Review B. 99. DOI: 10.1103/Physrevb.99.235109 | 0.335 | |||
2018 | Huang Z, Zhu W, Arovas DP, Zhu JX, Balatsky AV. Invariance of Topological Indices Under Hilbert Space Truncation. Physical Review Letters. 120: 016403. PMID 29350954 DOI: 10.1103/Physrevlett.120.016403 | 0.563 | |||
2016 | Huang Z, Balatsky AV. Dynamical Quantum Phase Transitions: Role of Topological Nodes in Wave Function Overlaps. Physical Review Letters. 117: 086802. PMID 27588874 DOI: 10.1103/Physrevlett.117.086802 | 0.437 | |||
2015 | Huang Z, Wölfle P, Balatsky AV. Odd-frequency pairing of interacting Majorana fermions Physical Review B - Condensed Matter and Materials Physics. 92. DOI: 10.1103/Physrevb.92.121404 | 0.339 | |||
2014 | Huang Z, Arovas DP. Topological indices for open and thermal systems via Uhlmann's phase. Physical Review Letters. 113: 076407. PMID 25170720 DOI: 10.1103/Physrevlett.113.076407 | 0.565 | |||
2014 | Wang D, Huang Z, Wu C. Fate and remnants of Majorana zero modes in a quantum wire array Physical Review B. 89: 174510. DOI: 10.1103/Physrevb.89.174510 | 0.345 | |||
2013 | Huang Z, Das T, Balatsky AV, Arovas DP. Stability of Weyl metals under impurity scattering Physical Review B - Condensed Matter and Materials Physics. 87. DOI: 10.1103/Physrevb.87.155123 | 0.583 | |||
2013 | Huang Z, Arovas DP, Balatsky AV. Impurity scattering in Weyl semimetals and their stability classification New Journal of Physics. 15. DOI: 10.1088/1367-2630/15/12/123019 | 0.597 | |||
2012 | Huang Z, Arovas DP. Entanglement spectrum and Wannier center flow of the Hofstadter problem Physical Review B - Condensed Matter and Materials Physics. 86. DOI: 10.1103/Physrevb.86.245109 | 0.584 | |||
Show low-probability matches. |