Tobias T. Falzone, Ph.D. - Publications
Affiliations: | 2012 | Biophysical Sciences | University of Chicago, Chicago, IL |
Area:
General BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Gurmessa B, Fitzpatrick R, Falzone TT, Robertson-Anderson RM. Entanglement Density Tunes Microscale Nonlinear Response of Entangled Actin Macromolecules. 49: 3948-3955. DOI: 10.1021/Acs.Macromol.5B02802 | 0.436 | |||
2015 | Falzone TT, Robertson-Anderson RM. Active Entanglement-Tracking Microrheology Directly Couples Macromolecular Deformations to Nonlinear Microscale Force Response of Entangled Actin. Acs Macro Letters. 4: 1194-1199. PMID 35614836 DOI: 10.1021/acsmacrolett.5b00673 | 0.414 | |||
2015 | Falzone TT, Blair S, Robertson-Anderson RM. Entangled F-actin displays a unique crossover to microscale nonlinearity dominated by entanglement segment dynamics. Soft Matter. 11: 4418-23. PMID 25920523 DOI: 10.1039/C5Sm00155B | 0.412 | |||
2015 | Falzone TT, Robertson-Anderson RM. Active Entanglement-Tracking Microrheology Directly Couples Macromolecular Deformations to Nonlinear Microscale Force Response of Entangled Actin Acs Macro Letters. 4: 1194-1199. DOI: 10.1021/Acsmacrolett.5B00673 | 0.447 | |||
2013 | Falzone TT, Oakes PW, Sees J, Kovar DR, Gardel ML. Actin assembly factors regulate the gelation kinetics and architecture of F-actin networks. Biophysical Journal. 104: 1709-19. PMID 23601318 DOI: 10.1016/J.Bpj.2013.01.017 | 0.538 | |||
2012 | Falzone TT, Lenz M, Kovar DR, Gardel ML. Assembly kinetics determine the architecture of α-actinin crosslinked F-actin networks. Nature Communications. 3: 861. PMID 22643888 DOI: 10.1038/Ncomms1862 | 0.533 | |||
2010 | Stricker J, Falzone T, Gardel ML. Mechanics of the F-actin cytoskeleton. Journal of Biomechanics. 43: 9-14. PMID 19913792 DOI: 10.1016/J.Jbiomech.2009.09.003 | 0.69 | |||
Show low-probability matches. |