Cory Budischak, Ph.D. - Publications
Affiliations: | 2012 | Department of Electrical and Computer Engineering | University of Delaware, Newark, DE, United States |
Area:
Alternative Energy, Chemical Engineering, Public and Social WelfareYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Santos-Alamillos FJ, Archer CL, Noel L, Budischak C, Facciolo W. Assessing the economic feasibility of the gradual decarbonization of a large electric power system Journal of Cleaner Production. 147: 130-141. DOI: 10.1016/J.Jclepro.2017.01.097 | 0.469 | |||
2017 | Noel L, Brodie JF, Kempton W, Archer CL, Budischak C. Cost minimization of generation, storage, and new loads, comparing costs with and without externalities Applied Energy. 189: 110-121. DOI: 10.1016/J.Apenergy.2016.12.060 | 0.571 | |||
2013 | Budischak C, Sewell D, Thomson H, Mach L, Veron DE, Kempton W. Corrigendum to "Cost-minimized combinations of wind power, solar power and electrochemical storage, powering the grid up to 99.9% of the time" [J. Power Sources 225 (2013) 60-74] (DOI:10.1016/j.jpowsour.2012.09.054) Journal of Power Sources. DOI: 10.1016/J.Jpowsour.2013.01.046 | 0.483 | |||
2013 | Budischak C, Sewell D, Thomson H, MacH L, Veron DE, Kempton W. Cost-minimized combinations of wind power, solar power and electrochemical storage, powering the grid up to 99.9% of the time Journal of Power Sources. 225: 60-74. DOI: 10.1016/J.Jpowsour.2012.09.054 | 0.549 | |||
2011 | Budischak C, Goossen KW. Increased efficiency of photovoltaic module via groundwater cooling: Energy and economic considerations Asme 2011 5th International Conference On Energy Sustainability, Es 2011. 1051-1058. DOI: 10.1115/ES2011-54878 | 0.363 | |||
2008 | Budischak C, Honsberg C, Opila RL. Electroanalytic effects of ultrasound on a hydrogen evolution reaction in KOH Conference Record of the Ieee Photovoltaic Specialists Conference. DOI: 10.1109/PVSC.2008.4922774 | 0.322 | |||
Show low-probability matches. |