Bernhard Schnurr, Ph.D. - Publications
Affiliations: | 2000 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Condensed Matter Physics, General Biophysics, Molecular PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Schnurr B, Gittes F, MacKintosh FC. Metastable intermediates in the condensation of semiflexible polymers. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 65: 061904. PMID 12188756 DOI: 10.1103/Physreve.65.061904 | 0.494 | |||
2000 | Schnurr B, MacKintosh FC, Williams DRM. Dynamical intermediates in the collapse of semiflexible polymers in poor solvents Europhysics Letters. 51: 279-285. DOI: 10.1209/Epl/I2000-00349-X | 0.533 | |||
1998 | Gittes F, Schnurr B, Schmidt CF, Olmsted PD, Mackintosh FC. Model for dynamic shear modulus of semiflexible polymer solutions Materials Research Society Symposium - Proceedings. 489: 49-54. DOI: 10.1557/Proc-489-49 | 0.594 | |||
1998 | Mackintosh FC, Gittes F, Schnurr B, Olmsted PD, Schmidt CF. Viscoelasticity and its microscopic characterization in semiflexible biopolymer solutions Materials Research Society Symposium - Proceedings. 489: 39-48. DOI: 10.1557/Proc-489-39 | 0.523 | |||
1997 | Schnurr B, Gittes F, Olmsted PD, Schmidt CF, Mackintosh FC. Local viscoelasticity of biopolymer solutions Materials Research Society Symposium - Proceedings. 463: 15-20. DOI: 10.1557/Proc-463-15 | 0.511 | |||
1997 | Gittes F, Schnurr B, Olmsted PD, MacKintosh FC, Schmidt CF. Microscopic viscoelasticity: Shear moduli of soft materials determined from thermal fluctuations Physical Review Letters. 79: 3286-3289. DOI: 10.1103/Physrevlett.79.3286 | 0.564 | |||
1997 | Schnurr B, Gittes F, MacKintosh FC, Schmidt CF. Determining microscopic viscoelasticity in flexible and semiflexible polymer networks from thermal fluctuations Macromolecules. 30: 7781-7792. DOI: 10.1021/Ma970555N | 0.554 | |||
Show low-probability matches. |