Jikai Du, Ph.D. - Publications
Affiliations: | 2008 | Pennsylvania State University, State College, PA, United States |
Area:
Mechanical Engineering, Acoustics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Du J, Tittmann BR, Ju HS. Evaluation of film adhesion to substrates by means of surface acoustic wave dispersion Thin Solid Films. 518: 5786-5795. DOI: 10.1016/J.Tsf.2010.05.086 | 0.499 | |||
2009 | Shi J, Zheng YB, Xi X, Lin SS, Du J, Tittmann BR, Huang TJ. Surface plasmon tweezers-induced nanoparticle patterning in microfluidics Transducers 2009 - 15th International Conference On Solid-State Sensors, Actuators and Microsystems. 1586-1589. DOI: 10.1109/SENSOR.2009.5285791 | 0.4 | |||
2006 | Ebert A, Tittmann BR, Du J, Scheuchenzuber W. Technique for rapid in vitro single-cell elastography. Ultrasound in Medicine & Biology. 32: 1687-702. PMID 17112955 DOI: 10.1016/J.Ultrasmedbio.2006.06.002 | 0.471 | |||
2006 | Maghsoudy‐Louyeh S, Du J, Tittmann BR. Capture of in vivo biological images below the surface of aqueous media with ultrasound atomic force microscopy Journal of the Acoustical Society of America. 119: 3330-3330. DOI: 10.1121/1.4786385 | 0.518 | |||
2006 | Du J, Tittmann BR. Acoustic evaluation of the integrity of thin film structures Aip Conference Proceedings. 820: 1090-1097. DOI: 10.1063/1.2184646 | 0.477 | |||
2002 | Jayaraman S, Dick J, Craychee T, Du J, Tittmann B. Characterization of Elastomers and Elastomeric Composites Using Ultrasound Mrs Proceedings. 733. DOI: 10.1557/Proc-733-T6.11 | 0.452 | |||
2001 | Miyasaka C, Du J, Tittmann BR. Thermal damage analyses of human skin cells by scanning acoustic and atomic force microscopies Journal of the Acoustical Society of America. 109: 2430-2430. DOI: 10.1121/1.4744598 | 0.524 | |||
2000 | Tittmann BR, Gao W, Du J. Acoustic atomic force microscopy applications in nanotechnology Journal of the Acoustical Society of America. 108: 2598-2598. DOI: 10.1121/1.4743670 | 0.524 | |||
Show low-probability matches. |