Ting-Yin Lee - Publications
Affiliations: | The University of Western Ontario (Canada) |
Area:
Medical Biophysics, Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Haider MA, Milosevic M, Fyles A, Sitartchouk I, Yeung I, Henderson E, Lockwood G, Lee TY, Roberts TPL. Assessment of the tumor microenvironment in cervix cancer using dynamic contrast enhanced CT, interstitial fluid pressure and oxygen measurements International Journal of Radiation Oncology Biology Physics. 62: 1100-1107. PMID 15990015 DOI: 10.1016/j.ijrobp.2004.12.064 | 0.498 | |||
2001 | Purdie TG, Henderson E, Lee TY. Functional CT imaging of angiogenesis in rabbit VX2 soft-tissue tumour. Physics in Medicine and Biology. 46: 3161-75. PMID 11768498 DOI: 10.1088/0031-9155/46/12/307 | 0.514 | |||
2000 | Henderson E, Sykes J, Drost D, Weinmann HJ, Rutt BK, Lee TY. Simultaneous MRI measurement of blood flow, blood volume, and capillary permeability in mammary tumors using two different contrast agents. Journal of Magnetic Resonance Imaging : Jmri. 12: 991-1003. PMID 11105041 DOI: 10.1002/1522-2586(200012)12:6<991::Aid-Jmri26>3.0.Co;2-1 | 0.552 | |||
1999 | Tofts PS, Brix G, Buckley DL, Evelhoch JL, Henderson E, Knopp MV, Larsson HB, Lee TY, Mayr NA, Parker GJ, Port RE, Taylor J, Weisskoff RM. Estimating kinetic parameters from dynamic contrast-enhanced T(1)-weighted MRI of a diffusable tracer: standardized quantities and symbols. Journal of Magnetic Resonance Imaging : Jmri. 10: 223-32. PMID 10508281 DOI: 10.1002/(Sici)1522-2586(199909)10:3<223::Aid-Jmri2>3.0.Co;2-S | 0.504 | |||
1999 | Henderson E, McKinnon G, Lee TY, Rutt BK. A fast 3D look-locker method for volumetric T1 mapping. Magnetic Resonance Imaging. 17: 1163-71. PMID 10499678 DOI: 10.1016/S0730-725X(99)00025-9 | 0.466 | |||
1998 | Henderson E, Rutt BK, Lee TY. Temporal sampling requirements for the tracer kinetics modeling of breast disease. Magnetic Resonance Imaging. 16: 1057-73. PMID 9839990 DOI: 10.1016/S0730-725X(98)00130-1 | 0.513 | |||
Show low-probability matches. |