Kevin B. Towles, Ph.D. - Publications
Affiliations: | 2007 | Drexel University, Philadelphia, PA, United States |
Area:
Chemical Engineering, General BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Towles KB, Dan N. Coupling between line tension and domain contact angle in heterogeneous membranes. Biochimica Et Biophysica Acta. 1778: 1190-5. PMID 18230328 DOI: 10.1016/J.Bbamem.2007.12.025 | 0.62 | |||
2007 | Towles KB, Dan N. Line tension and coalescence in heterogeneous membranes. Langmuir : the Acs Journal of Surfaces and Colloids. 23: 13053-8. PMID 18027974 DOI: 10.1021/La701488S | 0.671 | |||
2007 | Brown AC, Towles KB, Wrenn SP. Measuring raft size as a function of membrane composition in PC-based systems: Part II--ternary systems. Langmuir : the Acs Journal of Surfaces and Colloids. 23: 11188-96. PMID 17887779 DOI: 10.1021/La7006342 | 0.667 | |||
2007 | Brown AC, Towles KB, Wrenn SP. Measuring raft size as a function of membrane composition in PC-based systems: Part 1--binary systems. Langmuir : the Acs Journal of Surfaces and Colloids. 23: 11180-7. PMID 17887778 DOI: 10.1021/la700633b | 0.475 | |||
2007 | Towles KB, Brown AC, Wrenn SP, Dan N. Effect of membrane microheterogeneity and domain size on fluorescence resonance energy transfer. Biophysical Journal. 93: 655-67. PMID 17449659 DOI: 10.1529/Biophysj.106.090274 | 0.665 | |||
2007 | Towles KB, Dan N. Determination of membrane domain size by fluorescence resonance energy transfer: effects of domain polydispersity and packing. Langmuir : the Acs Journal of Surfaces and Colloids. 23: 4737-9. PMID 17397204 DOI: 10.1021/La070129N | 0.665 | |||
Show low-probability matches. |